Resources · planning data
Real development demand by council and suburb, from the ZoneDSS planning databases — the last 24 months across 11.1M+ properties in NSW, QLD & VIC.
111,646
New South Wales DAs
39,627
Queensland DAs
193,919
Victoria building permits
Development applications lodged, 24-month window ending Apr 2026. Most complete dataset.
| Central Coast | 4,107 |
| Lake Macquarie City | 3,911 |
| City of Sydney | 3,793 |
| Northern Beaches | 3,592 |
| The Hills Shire | 3,227 |
| Inner West | 3,080 |
| Newcastle City | 2,891 |
| Blacktown City | 2,832 |
| Shoalhaven City | 2,444 |
| Wollongong City | 2,360 |
| Mid-Coast | 2,318 |
| Wollondilly Shire | 2,112 |
| Maitland City | 2,079 |
| Port Macquarie-Hastings | 2,021 |
| Woollahra | 1,998 |
| Sutherland Shire | 1,931 |
| Camden | 1,907 |
| Cessnock City | 1,905 |
| Dubbo (2830) | 1,055 |
| Sydney (2000) | 909 |
| Port Macquarie (2444) | 727 |
| Orange (2800) | 694 |
| Moama (2731) | 593 |
| Mosman (2088) | 558 |
| Box Hill (2765) | 512 |
| Paddington (2021) | 450 |
| North Rothbury (2335) | 426 |
| Gables (2765) | 417 |
| Coffs Harbour (2450) | 409 |
| Castle Hill (2154) | 395 |
Development applications on record from council portals, 24-month window ending Apr 2026. Coverage concentrated in SEQ + major regional councils — treat as a floor (real demand is higher).
| Brisbane City | 12,858 |
| Gold Coast City | 7,709 |
| Moreton Bay City | 3,801 |
| Logan City | 3,495 |
| Sunshine Coast Regional | 2,056 |
| Townsville City | 1,881 |
| Bundaberg Regional | 1,804 |
| Ipswich City | 1,799 |
| Toowoomba Regional | 1,706 |
| Mackay Regional | 1,003 |
| Redland City | 754 |
| Rockhampton Regional | 417 |
| Cairns Regional | 319 |
| Noosa Shire | 25 |
| Southport | 374 |
| Surfers Paradise | 351 |
| Palm Beach | 323 |
| Park Ridge | 273 |
| Burleigh Heads | 249 |
| Mermaid Waters | 215 |
| Broadbeach Waters | 190 |
| Upper Coomera | 189 |
| Bargara | 187 |
| Logan Reserve | 186 |
| Coomera | 178 |
| Worongary | 171 |
Building permits (construction activity), 24-month window ending Jan 2025 — not planning permits. Growth-corridor councils dominate.
| Casey | 10,655 |
| Wyndham | 10,557 |
| Melton | 10,432 |
| Greater Geelong | 10,143 |
| Hume | 7,816 |
| Whittlesea | 7,328 |
| Mornington Peninsula | 6,428 |
| Melbourne | 4,958 |
| Boroondara | 4,939 |
| Monash | 4,521 |
| Whitehorse | 4,148 |
| Ballarat | 3,978 |
| Cardinia | 3,936 |
| Greater Bendigo | 3,793 |
| Kingston | 3,748 |
| Merri-bek (Moreland) | 3,545 |
| Yarra Ranges | 3,239 |
| Darebin | 3,164 |
| Tarneit | 3,863 |
| Clyde North | 3,619 |
| Melbourne | 3,089 |
| Wollert | 2,515 |
| Truganina | 2,367 |
| Donnybrook | 1,891 |
| Sunbury | 1,861 |
| Mickleham | 1,833 |
| Fraser Rise | 1,814 |
| Werribee | 1,758 |
| Clyde | 1,607 |
| Officer | 1,454 |
See the zoning, constraints and development potential for any property, cited to source.
Get started free